The Tradition at Mallard Creek — Availability
Total Units
360
Vacant Available
38
▲ 3 vs prior month
On Notice
12
▼ -1 vs prior month
Gross Exposure
50
▲ 2 vs prior month
Exposure %
13.9%
▲ +0.6 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRA | ||||||||||||
| 3 Bed / 2 Bath | ||||||||||||
| 3 Red Cedar | Red Cedar | $1,696 | 18 | 5 | 2 | 0 | 7 | 38.9% | 7 | 38.9% | 1,225 | $1.38 |
| 3B Magnolia | Magnolia (with Garage) | $1,784 | 34 | 7 | 0 | 0 | 7 | 20.6% | 7 | 20.6% | 1,533 | $1.16 |
| 3A Acacia | Acacia (with Garage) | $1,794 | 34 | 4 | 1 | 0 | 5 | 14.7% | 5 | 14.7% | 1,428 | $1.26 |
| 2 Bed / 2 Bath | ||||||||||||
| 2D Willow Oak | Willow Oak (with Garage) | $1,674 | 6 | 1 | 0 | 0 | 1 | 16.7% | 1 | 16.7% | 1,348 | $1.24 |
| 2A Juniper | Juniper | $1,609 | 90 | 10 | 4 | 1 | 14 | 15.6% | 13 | 14.4% | 1,105 | $1.46 |
| 2 Laurel | Laurel | $1,509 | 30 | 2 | 2 | 0 | 4 | 13.3% | 4 | 13.3% | 985 | $1.53 |
| 2C Holly | Holly (with Garage) | $1,719 | 22 | 0 | 1 | 0 | 1 | 4.5% | 1 | 4.5% | 1,110 | $1.55 |
| 2E Cypress | Cypress (with Garage) | $0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,188 | $0.00 |
| 1 Bed / 1 Bath | ||||||||||||
| 1 Maple | Maple | $1,339 | 24 | 2 | 1 | 0 | 3 | 12.5% | 3 | 12.5% | 712 | $1.88 |
| 1A Hickory | Hickory | $1,329 | 78 | 6 | 1 | 0 | 7 | 9% | 7 | 9% | 806 | $1.65 |
| 2 Bed / 1 Bath | ||||||||||||
| 2B Myrtlewood | Myrtlewood (with Garage) | $1,609 | 18 | 1 | 0 | 0 | 1 | 5.6% | 1 | 5.6% | 993 | $1.62 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...